Feature comparison
See how carGuardian is different
Side-by-side against your factory alarm, a tracker on its own, and the prior generation of SA PIN immobilisers. Features, not feelings.
|
Factory alarm Stock vehicle |
Tracker only Recovery layer |
Known SA immobilisers Prior generation |
carGuardian Next-gen |
|
|---|---|---|---|---|
| Engine refuses to crank for a thief | × | × | ✓ most | ✓ always, while armed |
| No extra fob, tag or remote to carry | n/a | n/a | × extra fob / tag | ✓ OEM buttons only |
| No clonable RF signal (anti-relay) | × key broadcasts | × SIM & GPS | ~ varies by model | ✓ PIN never leaves car · fob 128-bit encrypted |
| Workshop diagnostic-tool theft blocked | × | n/a | ~ some | ✓ closed |
| Hidden install · no visible add-on | n/a | × aerial / LED | ~ keypad visible | ✓ invisible |
| Smartphone backup if you forget your PIN | n/a | app for tracking only | × rare | ✓ included |
| Service & valet mode | × | n/a | ~ varies | ✓ both |
| Anti-hijack drive-away cut (on-board) | × | ~ via control room | ~ some | ✓ on-board |
| No monthly subscription | ✓ | × Monthly fee | ✓ most | ✓ No monthly fee |
Honest take: a tracker is still smart insurance for the worst case (e.g. flatbed theft, which no electronic immobiliser can stop). Most SA owners run both — carGuardian closes the modern attack methods so the tracker is rarely called.